Media Codes
"Media Codes" are numbers that correspond to a type of analysis for a specific media (solid, water, gas, etc.).
Only one media code can be used per submission file.
Media Code descriptions are for isotopes unless otherwise stated.
Quantitative
Media Code | Element(s) | Desired Service |
---|---|---|
21 | dissolved gases - all | concentrations of N2, O2, CH4, CO, CO2, C1-C5 dissolved in water |
40 | C | ppmC of toc/doc (concentrations) in FRESH water & tic/dic SAL & FRESH |
56 | NCHS | %NCHS - Elemental concentrations of solids or liquids |
57 | NCS | %NCS - Elemental concentrations of solids or liquids |
58 | NC | %NC - Elemental concentrations of solids or liquids |
59 | O | %O - Elemental concentrations of solids or liquids |
67 | C | ppmC of toc/doc (concentrations) in SALINE water |
74 | S - special | %S - Elemental concentrations of organic S with high %C (special) |
92 | N - special | %N - Elemental concentrations of INorganic solids (special) |
132 | gas mixture - all | concentrations of He, H2, N2, O2, CH4, CO, CO2, C1-C5, in a gas |
135 | gas mixture - N2O | concentration of N2O in a gas mixture |
Carbonate Isotopes
Media Code | Element(s) | Desired Service |
---|---|---|
45 | C &/or O | Isotopes of calcite |
46 | C &/or O | Isotopes of dolomite/ankerite (specify in comments) |
47 | C &/or O | Isotopes of siderite |
48 | C &/or O | Isotopes of magnesite |
49 | C &/or O | Isotopes of other mineral (specify in comments) |
Hydrogen Isotopes
Media Code | Element(s) | Service desired |
---|---|---|
1 | H & O | Isotopes of "fresh" water (salinity less than 3PSU, LGR or Picarro) |
4 | H - only | Isotopes of "saline" or contaminated water (salinity greater than 3PSU) |
6 | H & O | Isotopes of "saline" or contaminated water (salinity greater than 3PSU) |
7 | H & O | Isotopes of "fresh" water on Gasbench |
12 | H | Isotopes of dissolved methane gas (pure or in a mix) |
14 | H | Isotopes of dissolved ethane gas (pure or in a mix) |
16 | H | Isotopes of dissolved propane gas (pure or in a mix) |
30 | H - only | Isotopes of organic solids (bulk analysis) |
33 | H - only | Isotopes of organic solids (exchange method) |
34 | H | Isotopes of organic liquids (GC) |
82 | H - only | Isotopes of inorganic solids |
102 | H - only | Isotopes of pure hydrogen gas |
123 | H - only | Isotopes of methane gas |
125 | H - only | Isotopes of ethane gas |
127 | H - only | Isotopes of propane gas |
129 | H - only | Isotopes of butane gas |
Carbon Isotopes
Media Code | Element(s) | Desired Service |
---|---|---|
11 | C | Isotopes of dissolved methane gas |
13 | C | Isotopes of dissolved ethane gas |
15 | C | Isotopes of dissolved propane gas |
19 | C - only | Isotopes of dissolved CO2 (other than tictoc / dicdoc) |
22 | C - only | Isotopes of organic solids |
23 | C & N | Isotopes of organic solids |
28 | C - only | Isotopes of organic liquids |
29 | C & N | Isotopes of organic liquids |
41 | C | toc/doc isotopes of fresh waters (< 12 PSU) |
42 | C | tic/dic isotopes of fresh or saline waters |
44 | C | Isotopes of inorganic solids (graphite) |
68 | C | toc/doc isotopes of saline waters (> 12 PSU) |
69 | C | toc/doc isotopes of enriched saline waters (> 12 PSU) |
100 | C & O | Isotopes of CO2 in air |
120 | C & O | Isotopes of pure CO2 in break seals |
121 | C | Isotopes of CO2 (low concentrations; gc/pre-con) |
122 | C | Isotopes of methane gas |
124 | C | Isotopes of ethane gas |
126 | C | Isotopes of propane gas |
128 | C | Isotopes of butane gas |
Nitrogen Isotopes
Media Code | Element(s) | Service Desired |
---|---|---|
23 | C & N | Isotopes of organic solids EA) |
50 | N - only | Isotopes of organic solids (EA) |
51 | N - only | Isotopes of organic liquids (GC) |
52 | N - only | Isotopes of inorganic solids or liquids (EA) |
53 | N - only |
Isotopes of organic liquids (EA) |
93 | N - only | Isotopes of dissolved nitrogen (Gasbench) |
101 | N - only | Isotopes of N2 gas |
131 | Ar & N & O | Isotopes of gaseous air (Gasbench) |
Oxygen Isotopes
Media Code | Element(s) | Service Desired |
---|---|---|
1 | H & O | Isotopes of fresh waters (less than 3PSU, LGR or Picarro) |
5 | O - only | Isotopes of saline or contaminated waters (Gasbench) |
6 | H & O | Isotopes of saline waters (3PSU or greater, Gasbench) |
7 | H & O | Isotopes of "fresh" contaminated waters (Gasbench) |
8 | O & Ar & N | Isotopes of dissolved oxygen + argon + nitrogen (Gasbench) |
32 | O - only | Isotopes of organic solids (EA) |
81 | O - only | Isotopes of inorganic solids (excludes silicates) |
86 | O (18O & 17O) | Isotopes of dissolved oxygen (Gasbench) |
100 | C & O | Isotopes of CO2 in air (Gasbench) |
120 | C & O | Isotopes of CO2 (in break seals) |
131 | Ar & N & O | Isotopes of gaseous air (Gasbench) |
Sulphur Isotopes
Media Code | Element(s) | Service Desired |
---|---|---|
60 | S | Isotopes of sulphides (EA) |
61 | S | Isotopes of inorganic S in whole rock or sediment |
63 | S | Isotopes of organic S in solids (EA) |
64 | S | Isotopes of organic S in liquids (EA) |
70 | S | Isotopes of sulphates (EA) |
75 | S | Isotopes of organic S with high %C (special) |
103 | S | Isotopes of SO2 gas |